Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Exclusive Offer @ Satnam Electronics (Just Here)
Get GST invoice and save upto 18 % on business purchases. T&C Apply.
| Brand | Samsung |
| Colour | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation, Environmental Noise Cancellation, Passive Noise Cancellation |
About this item
- Crystal clear calls with 3 mic setup in each earbud
- Secure & comfortable fit with wingtips for comfortable & long lasting wear
- Intuitive touch controls for seamless experience
- Connects effortlessly with Galaxy devices & supports Samsung Find
- IP54 Water & Dust Resistance








Samsung Galaxy Buds Core Headphone Information
| Noise Control | Active Noise Cancellation, Environmental Noise Cancellation, Passive Noise Cancellation |
|---|
| Enclosure Material | Polycarbonate (PC), Silicone |
|---|---|
| Specific Uses For Product | Travel, Entertainment, Gaming |
| Antenna Location | Cycling, Running, Calling, Gaming, office_meetings |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Colour | Black |
|---|---|
| Style Name | Modern |
| Network Connectivity Technology | Wireless |
|---|---|
| Wireless Technology Type | Bluetooth |
| Bluetooth Version | 5.3 |
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Item Weight Unit of Measure | 31.2 Grams |
|---|---|
| Unit Count | 1 Count |
| Control Type | Touch Control |
|---|---|
| Control Method | App, Touch, Voice |
| Controller Type | Touch |
-
Please Note: The image shown is for reference purposes only. Actual product details, including the serial number and manufacturing date, may vary.

Made in india







Reviews
There are no reviews yet.