Description
| Brand | Samsung |
| Operating System | Android 15 |
| RAM Memory Installed Size | 6 GB |
| CPU Model | Exynos 1380 S5E8835 |
| CPU Speed | 2.4 GHz |
About this item
- AI Powered Monster – Circle to Search with Google | AI powered editing with Object Eraser| Image Clipper| Edit Suggestions | Google Gemini Live
- Monster Design & Durability- 7.7mm Sleek with Upgraded Camera Deco & Plastic Back | Gorilla Glass Victus+ Protection on both front | 4x Better Scratch Resistance | 2.0 m Fall Endurance
- Monster Camera- Triple Rear Camera with OIS and 13MP Front Camera with Monster 4k Video Recording | 50MP (F1.8) Main Wide Angle Camera + 8MP (F2.2) Ultra Wide Angle Camera + 2MP (F2.4) Macro Angle Camera | Enhanced Nightography with AI Depth Map and Multi Frame synthesis
- Monster Display- 6.7” Bigger Display | sAMOLED Display with Vision Booster | Slimmer Bezels
- Monster Experiences – 6 years of OS & Security Upgrades | Tap and Pay with Samsung Wallet | Latest Android 15 Operating System having One UI 7.0 | Now Bar | Voice Focus | Quick Share




















Samsung Galaxy M36 5G Mobile Phone Information
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Exynos 1380 S5E8835 |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Red |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Product Features | Supports Usb Otg, Fast Charging Support, Stereo Speakers, Dual SIM, Expandable Memory |
| Front Photo Sensor Resolution | 13 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50, 8, 2 MP |
| Camera Description | Rear, Front |
| Camera Flash Type | LED |
| Shooting Modes | Bixby Vision,Food,Fun,Hyperlapse,Macro,Night,Panorama,Photo,Portrait,Pro,Pro Video,Single Take,Slow Motion,Super slow-mo,Video |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Item Weight Unit of Measure | 197 Grams |
|---|---|
| Item Dimensions | 8 x 78 x 164 Millimeters |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GLONASS, BeiDou, GPS, Galileo |
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 2340 x 1080 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2340 x 1080 Pixels Per Inch |
| Display Pixel Density | 387 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
| Wireless Network Technology | GSM |
| Video Capture Resolution | 4k |
|---|
Please Note: The image shown is for reference purposes only. Actual product details, including the serial number and manufacturing date, may vary.








Reviews
There are no reviews yet.