Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Exclusive Offer @ Satnam Electronics (Just Here)
Get GST invoice and save upto 18 % on business purchases. T&C Apply.
| Operating System | Wear OS 6.0 |
| Memory Storage Capacity | 32 GB |
| Special Feature | Blood Pressure Monitor, ECG, IHRN, Activity Tracker, Contactless Payments |
| Battery Capacity | 435 Milliamp Hours |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi, NFC |
About this item
- [DESIGN] Galaxy Watch 8 comes with an ergonomic, versatile & ultra-sleek (8.6mm slim-fit) design that’s built to last with Sapphire glass and Armor Aluminum. The Super AMOLED display with up to 3000 nits brightness is easy to read even is bright light
- [NEW PLATFORM] Galaxy Watch 8 has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life. The enhanced BioActive Sensor provides more precise & comprehensive health & fitness monitoring & Dual GPS for improved & consistent location tracking
- [HEART HEALTH PACKAGE] Galaxy Watch 8 aids in monitoring Cardiovascular Health. With precise sensors, users can now keep record of their Blood Pressure, ECG, Irregular Heart Rate & Vascular load in a seamless manner.
- [HEALTH ASSIST] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user’s max capability based on daily condition
- [AI ON WRIST] Introducing World’s 1st GEMINI on Watch to enhance your Search, Productivity & Multi-tasking experience & complete complicated tasks conveniently without taking your phone out.











Product information
| Operating System | Wear OS 6.0 |
|---|---|
| Product Features | Blood Pressure Monitor, ECG, IHRN, Activity Tracker, Contactless Payments |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | HNBR Silicone |
| Case Material Type | Armour Aluminum |
| Water Resistance Level | Water Resistant |
| Sport Type | Cycling, Multi-Sports, Running, Swimming, Fitness |
| Closure Type | Buckle |
| Human Interface Input | Touchscreen |
| Clasp Type | Hook Buckle |
| Supported Application | Fitness Tracker, Find My Phone, Voice Assistant, Multisport Tracker, GPS |
| Supported Satellite Navigation System | GLONASS, GPS, BeiDou, Galileo |
| Metrics Measured | Blood Pressure, Electrocardiogram (ECG), Blood Oxygen (SpO2), Stress |
| Shape | Square |
|---|---|
| Style Name | Watch8 – LTE |
| Colour | Graphite |
| Band Color | Silver |
| Battery Capacity | 435 Milliamp Hours |
|---|---|
| Battery Cell Type | Lithium Ion |
| Battery Power | 435 Milliamp Hours |
| Screen Size Unit of Measure | 1.5 Inches |
|---|---|
| Display Type | Super AMOLED |
| Maximum Display Brightness | 3000 Nit |
| Band Width | 22 Millimetres |
|---|---|
| Item Weight Unit of Measure | 34 Grams |
| Item Dimensions D x W x H | 9D x 44W x 46H Millimeters |
| Waterproof Rating | IP68 |
|---|
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi, NFC |
|---|---|
| Wireless Compability | Bluetooth, 5 GHz Radio Frequency, 2.4 GHz Radio Frequency |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | LTE |
| Sim Card Size | eSIM |
| Communication Feature | Email, Voice Call, Text Message, Phone Call, Notification |
| Compatible Devices | Tablet, Smartphone |
|---|---|
| Compatible Phone Models | Android Devices |
| Memory Storage Capacity | 32 GB |
|---|---|
| RAM Memory Installed | 2 GB |
Please Note: The image shown is for reference purposes only. Actual product details, including the serial number and manufacturing date, may vary.








Reviews
There are no reviews yet.